<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technical-recipes.com</title>
	<atom:link href="http://www.technical-recipes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technical-recipes.com</link>
	<description>Software and IT Recipes</description>
	<lastBuildDate>Sun, 19 May 2013 21:14:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started with OpenGL in Linux</title>
		<link>http://www.technical-recipes.com/2013/getting-started-with-opengl-in-linux/</link>
		<comments>http://www.technical-recipes.com/2013/getting-started-with-opengl-in-linux/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:07:08 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Getting Started With...]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[glut]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3831</guid>
		<description><![CDATA[TweetA brief and hopefully to the point on getting up and running with OpenGL in an Ubuntu Linux environment. For setting up OpenGL in Windows / Visual Studio environments, please see this post. My choice of integrated development environment for &#8230; <a href="http://www.technical-recipes.com/2013/getting-started-with-opengl-in-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2013/getting-started-with-opengl-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical examples of using Boost serialization</title>
		<link>http://www.technical-recipes.com/2013/practical-examples-of-boost-serialization/</link>
		<comments>http://www.technical-recipes.com/2013/practical-examples-of-boost-serialization/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:33:23 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[C, C++]]></category>
		<category><![CDATA[serialization]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3700</guid>
		<description><![CDATA[TweetListing1: Serialization of STL containers: a std::vector example using text archives Your intuition may tell you to iterate through the STL container in order to serialize it, but it&#8217;s actually a lot simpler. First of all, be sure to include &#8230; <a href="http://www.technical-recipes.com/2013/practical-examples-of-boost-serialization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2013/practical-examples-of-boost-serialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with SWiG for interfacing between C# and C++ Visual Studio projects</title>
		<link>http://www.technical-recipes.com/2013/getting-started-with-swig-interfacing-between-c-and-c-visual-studio-projects/</link>
		<comments>http://www.technical-recipes.com/2013/getting-started-with-swig-interfacing-between-c-and-c-visual-studio-projects/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 23:36:44 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[C# / .Net]]></category>
		<category><![CDATA[SWiG interface]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3608</guid>
		<description><![CDATA[Tweet1. Download and extract the SWiG interface: Windows version available here: http://prdownloads.sourceforge.net/swig/swigwin-2.0.9.zip 2. Create your C# console application 3. Create your C++ console application: Create a new C++ console application inside the existing solution you have open, and call it &#8230; <a href="http://www.technical-recipes.com/2013/getting-started-with-swig-interfacing-between-c-and-c-visual-studio-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2013/getting-started-with-swig-interfacing-between-c-and-c-visual-studio-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RSA to encrypt large data files in C#</title>
		<link>http://www.technical-recipes.com/2013/using-rsa-to-encrypt-large-data-files-in-c/</link>
		<comments>http://www.technical-recipes.com/2013/using-rsa-to-encrypt-large-data-files-in-c/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:13:42 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C# / .Net]]></category>
		<category><![CDATA[AES 256]]></category>
		<category><![CDATA[Asymmetric]]></category>
		<category><![CDATA[Decryption]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Private key]]></category>
		<category><![CDATA[Public key]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3559</guid>
		<description><![CDATA[TweetIntroduction A utility in C# to use public/private key encryption of data inside large text files, before sending them over a secure connection such as SSL. Symmetric encryption, whereby both recipient and sender (or client and server) know the key &#8230; <a href="http://www.technical-recipes.com/2013/using-rsa-to-encrypt-large-data-files-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2013/using-rsa-to-encrypt-large-data-files-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Win32 static libraries in Visual Studio projects</title>
		<link>http://www.technical-recipes.com/2013/using-win32-static-libraries-in-visual-studio-projects/</link>
		<comments>http://www.technical-recipes.com/2013/using-win32-static-libraries-in-visual-studio-projects/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:01:38 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[lib]]></category>
		<category><![CDATA[static library]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3517</guid>
		<description><![CDATA[TweetA static library is simply a file that contains functionality that can be made available to other programs. Static libraries end with the .lib extension and are made available to other Visual Studio projects (console applications, MFC applications etc) by &#8230; <a href="http://www.technical-recipes.com/2013/using-win32-static-libraries-in-visual-studio-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2013/using-win32-static-libraries-in-visual-studio-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recursively print STL-based trees</title>
		<link>http://www.technical-recipes.com/2012/how-to-recursively-print-stl-based-trees/</link>
		<comments>http://www.technical-recipes.com/2012/how-to-recursively-print-stl-based-trees/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:27:32 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[ostream]]></category>
		<category><![CDATA[Recursion]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3466</guid>
		<description><![CDATA[TweetThere are plenty of resources on how we may recursively search and print the contents of binary trees. This example shows how to (recursively) make use of the Boost serialization libraries and streams in order to print the contents of &#8230; <a href="http://www.technical-recipes.com/2012/how-to-recursively-print-stl-based-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2012/how-to-recursively-print-stl-based-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using BoostPro to install Boost library packages</title>
		<link>http://www.technical-recipes.com/2012/using-boostpro-to-install-boost-library-packages/</link>
		<comments>http://www.technical-recipes.com/2012/using-boostpro-to-install-boost-library-packages/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:42:36 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[Installers]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Boost serialize]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3443</guid>
		<description><![CDATA[TweetA number of Windows-based Boost libraries are not &#8220;header-only&#8221; and require that you must get them compiled. One way is to compile them yourself. A possibly easier way is to do this via the prebuilt installer packages from BoostPro. Say &#8230; <a href="http://www.technical-recipes.com/2012/using-boostpro-to-install-boost-library-packages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2012/using-boostpro-to-install-boost-library-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to link DLLs to C++ Projects</title>
		<link>http://www.technical-recipes.com/2012/how-to-link-dlls-to-c-projects/</link>
		<comments>http://www.technical-recipes.com/2012/how-to-link-dlls-to-c-projects/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:15:22 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DLL]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3418</guid>
		<description><![CDATA[TweetThese instructions, also available on the Microsoft site, show how to create from scratch a Visual Studio 2010 project that can utilize dll routines created elsewhere, by way of referencing. It basically says the same thing, but with additional screenshots &#8230; <a href="http://www.technical-recipes.com/2012/how-to-link-dlls-to-c-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2012/how-to-link-dlls-to-c-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using stateful functors</title>
		<link>http://www.technical-recipes.com/2012/using-stateful-functors/</link>
		<comments>http://www.technical-recipes.com/2012/using-stateful-functors/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:54:24 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[C, C++]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[function object]]></category>
		<category><![CDATA[functor]]></category>
		<category><![CDATA[stateful]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3355</guid>
		<description><![CDATA[TweetFor another example posts on functors (function objects) see here. A functor is an instance of a C++ class that has the operator() defined. One big advantage of functors is that when you define the operator() in C++ classes you &#8230; <a href="http://www.technical-recipes.com/2012/using-stateful-functors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2012/using-stateful-functors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using boost::bind to assign functions</title>
		<link>http://www.technical-recipes.com/2012/using-boostbind-to-assign-functions/</link>
		<comments>http://www.technical-recipes.com/2012/using-boostbind-to-assign-functions/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:44:14 +0000</pubDate>
		<dc:creator>happyuk</dc:creator>
				<category><![CDATA[Boost]]></category>
		<category><![CDATA[C, C++]]></category>
		<category><![CDATA[Smart Pointers]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[boost::bind]]></category>
		<category><![CDATA[boost::function]]></category>

		<guid isPermaLink="false">http://www.technical-recipes.com/?p=3312</guid>
		<description><![CDATA[TweetSome code samples I have collated in the sample below, that demonstrate how boost::function can be assigned with functors, ordinary functions, class member functions and overloaded class member functions respectively. #include &#60;iostream&#62; #include &#60;boost/function.hpp&#62; #include &#60;boost/bind.hpp&#62; using namespace std; // &#8230; <a href="http://www.technical-recipes.com/2012/using-boostbind-to-assign-functions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technical-recipes.com/2012/using-boostbind-to-assign-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
